|Lakhen Purwa Village Map
The |Lakhen Purwa village is located in the state Uttar Pradesh having state code 09 and having the village code 181716. The Basti is the district of this village with district code 185. The total geographical area in which this village is expanded in 36.6 hectares / 0.366 Square Kilometers (km2) / 90.440569616984 acres. The content of this page is for your general information and use only.
Village Name | |Lakhen Purwa |
---|---|
Village Code Number | 181716 |
Geographical Area | 36.6 hectares / 0.366 Square Kilometers (km2) / 90.440569616984 acres |
Population | 818 |
- Location Details
- |Lakhen Purwa on Google Map
- Nearst Towns / Cities
- |Lakhen Purwa Households and Populations
- |Lakhen Purwa Survey Numbers
Location Details
The |Lakhen Purwa village is situated in the Basti district with district code number 185. Rudhauli is the subdistrict (tehsil / mandal), is a low-level administrative division of a district, of this village, having the sub district code is 00940. Rudhauli is the Community Development Block (C.D. Block) of this village with C.D. Block code number 0603. The gram panchayat for this village is Dadwa Pandey. The district headquarters' name is Basti and as per distance concern it is 42 kilometres from the |Lakhen Purwa village.
Community Development Block (C.D. Block) Name | Rudhauli | |
---|---|---|
Sub District Name | Rudhauli | |
District Name | Basti | |
State Name | Uttar Pradesh |
|Lakhen Purwa on Google Map
Nearest Towns / Cities
Basti is the nearest statutory town of the village |Lakhen Purwa. Basti is the nearest statutory town of this village lies within the state of Uttar Pradesh.
|Lakhen Purwa Households and Populations
The total number of households in |Lakhen Purwa village are 130. It rely on the total population of 818 people. As far as male population concern the number of population is 405 of the village |Lakhen Purwa and the total female population number is 413. The reference taken to publish these data is of year 2009. The source of data is Census of India.
Sex Ratio
The sex ratio is the ratio of |Lakhen Purwa males to females in the population of 818 (normalized to 100). In most sexually reproducing species, the ratio tends to be 1:1 as it is explained by Fisher's principle. The sex ratio of |Lakhen Purwa village is 98.062953995157.
Total Households | 130 | |
---|---|---|
Total |Lakhen Purwa Village Population | 818 | |
Total Male Population | 405 | |
Total Female Population | 413 | |
Sex Ratio | 98.062953995157 |
|Lakhen Purwa Survey Numbers
How to get |Lakhen Purwa village map with survey numbers in Uttar Pradesh?
A survey number is a unique number given to an unambiguous piece of |Lakhen Purwa village land in order to maintain a record of the location, size, shape and proprietorship information of the property. The land survey number works as a record of information relating to a specific plot of |Lakhen Purwa property in Uttar Pradesh state. It is beneficial when registering plots, selling plots, resolving legal disputes, for planning the development of neighbouring areas and so on.
Disclaimer: Data and information is provided at the Map of |Lakhen Purwa Village in Rudhauli, Basti 181716 (https://www.villagemaps.in/uttar-pradesh/lakhen-purwa-rudhauli-basti-181716/) webpage for information only. In no event will the Village Maps or any sub domain data or content providers shall not be liable for any expense, loss or damage including, without limitation, indirect or consequential loss or damage, or any expense, loss or damage whatsoever arising from use, or loss of use, of data, arising out of or in connection with the use of this website.